Nutshell Vertical Belt Cases - by Size


Check the external dimensions of your mobile and compare them with the product list below.  

NOTE
Push the sides together;
as the width narrows, the depth i-n-c-r-e-a-s-e-s
Nutshell Vertical Holsters
Nutshell vertical belt cases may be ordered as a full flap, a tab top or an open pouch. Flaps and tabs may be closed with either a secure safety-shielded magnet or a tuff hook and loop. 

Nominal Sizes - Internal

VERTICAL 

Model SIZE in metric SIZE in Inches
220 85 x 50 x 25 mm 3.35" x 1.97" x 0.98
330 88 x 76 x 16 mm 3.46" x 2.99" x 0.63
331 92 x 80 x 25 mm 3.62" x 3.15" x 0.98
268 125 x 60 x 12 mm 4.92" x 2.36" x 0.47" 
295 130 x 73 x 10 mm 5.12" x 2.87" x 0.39" 
296 140 x 73 x 10 mm 5.51" x 2.87" x 0.39" 
290 145 x 87 x 14 mm 5.71" x 3.43" x 0.55" 
215 150 X 85 X 24 mm 5.91" x 3.35" x 0.94"
297 150 x 78 x 10 mm  5.91” x 3.07” x 0.39”
397 150 x 95 x 10 mm 5.9" x 3.74" x 0.39"
298 160 x 80 x 10 mm 6.25" x 3.2" x 0.4" 
390 160 x 90 x 15 mm 6.3" x 3.54" x 0.59"
396 160 x 70 x 16 mm 6.3" x 2.76" x 0.63"
398 165 x 85 x 12 mm 6.5" x 3.35" x 0.47"
217 170 X 95 X 25 mm 6.69" x 3.74" x 0.98"

nutshell-220

nutshell-330

nutshell-268

nutshell-295

nutshell-296

nutshell-290

#297 Vertical Holster

nutshell-298

Nutshell 215

nutshell-390

Nutshell 396

Nutshell 398

Nutshell 397

Nutshell 217